Top Trading Strategies — 5M

Overall Top Strategies
RSI BB SL TP PnL % Win % Trades Action
2 180 1.0% 7.5% 62.15% 39.3% 28 View
3 180 1.0% 7.5% 59.91% 36.7% 30 View
2 190 1.0% 7.5% 57.02% 40.0% 25 View
3 190 1.0% 7.5% 57.02% 40.0% 25 View
5 80 3.0% 7.5% 54.26% 52.2% 23 View
4 80 3.0% 7.5% 54.26% 52.2% 23 View
Last 7 Days Top Strategies
RSI BB SL TP PnL % Win % Trades Action
8 100 3.0% 3.5% 23.92% 57.5% 40 View
9 100 3.0% 3.5% 23.92% 55.0% 40 View
10 100 3.0% 3.5% 23.92% 50.0% 38 View
7 100 3.0% 3.5% 23.92% 56.1% 41 View
8 100 2.5% 4.5% 23.66% 45.9% 37 View
9 100 2.5% 4.5% 23.66% 45.9% 37 View
Max Losses in a Row Top
RSI BB SL TP Max L Row PnL % Trades Action
16 130 3.0% 3.5% 1 35.37% 22 View
14 180 2.0% 3.5% 1 34.21% 15 View
13 190 1.0% 3.5% 1 33.85% 18 View
14 190 1.0% 3.5% 1 32.73% 19 View
14 180 2.5% 3.5% 1 32.71% 15 View
13 180 2.0% 3.5% 1 32.09% 16 View
Blended Top (weighted)
RSI BB SL TP Score Ranks O/7d/3d Action
2 180 1.0% 7.5% 10.75 1/39/2 View
2 190 1.0% 7.5% 12.25 3/40/3 View
3 180 1.0% 7.5% 12.50 2/41/5 View
2 200 1.0% 7.5% 12.75 16/15/4 View
3 190 1.0% 7.5% 14.00 4/42/6 View
2 180 1.5% 7.5% 22.25 8/63/10 View
Smooth PnL Top
RSI BB SL TP Lin-Score Max DD Action
13 210 3.0% 7.5% 1.38 3.12 View
13 210 2.5% 7.5% 1.34 2.62 View
13 210 1.5% 7.5% 1.29 1.62 View
15 180 1.5% 3.5% 1.21 1.62 View
14 180 1.5% 5.5% 1.19 1.62 View
14 180 2.0% 5.5% 1.14 2.12 View
Low Drawdown Top
RSI BB SL TP Max DD PnL % Trades Action
13 180 1.0% 3.0% 1.12 20.97% 17 View
13 180 1.0% 3.5% 1.12 27.09% 16 View
14 180 1.0% 3.0% 1.12 22.09% 16 View
14 180 1.0% 3.5% 1.12 28.21% 15 View
15 180 1.0% 3.0% 1.12 20.33% 14 View
15 180 1.0% 3.5% 1.12 25.95% 13 View
SOL/USDT Candles (5M)