Top Trading Strategies — 1M

Overall Top Strategies
RSI BB SL TP PnL % Win % Trades Action
3 130 3.0% 3.0% 64.09% 68.2% 66 View
10 170 2.0% 4.5% 63.01% 52.0% 50 View
12 100 1.0% 7.5% 61.90% 27.5% 51 View
10 100 3.0% 5.5% 59.41% 60.0% 30 View
10 170 2.0% 5.0% 59.26% 47.9% 48 View
11 100 3.0% 5.5% 56.28% 58.1% 31 View
Last 7 Days Top Strategies
RSI BB SL TP PnL % Win % Trades Action
10 70 2.0% 5.5% 30.16% 30.2% 53 View
5 70 3.0% 5.5% 29.16% 45.9% 37 View
2 70 3.0% 5.5% 29.16% 48.6% 35 View
3 70 3.0% 5.5% 29.16% 44.4% 36 View
4 70 3.0% 5.5% 29.16% 42.9% 35 View
6 70 3.0% 5.5% 29.16% 45.9% 37 View
Max Losses in a Row Top
RSI BB SL TP Max L Row PnL % Trades Action
2 130 3.0% 2.5% 2 47.25% 73 View
16 100 3.0% 3.5% 2 42.12% 49 View
3 130 3.0% 2.5% 2 40.11% 70 View
16 100 2.5% 2.5% 2 39.46% 67 View
10 200 3.0% 3.0% 2 39.37% 47 View
3 130 3.0% 2.0% 2 38.56% 87 View
Blended Top (weighted)
RSI BB SL TP Score Ranks O/7d/3d Action
2 70 3.0% 5.0% 76.50 34/18/220 View
7 70 3.0% 5.0% 100.00 83/15/219 View
3 70 3.0% 5.0% 110.75 103/16/221 View
2 70 3.0% 5.5% 136.75 215/3/114 View
13 80 3.0% 7.5% 185.25 268/9/196 View
15 80 3.0% 7.5% 186.75 269/11/198 View
Smooth PnL Top
RSI BB SL TP Lin-Score Max DD Action
10 100 3.0% 5.5% 0.47 9.35 View
8 130 3.0% 7.5% 0.43 9.36 View
16 100 3.0% 5.0% 0.40 12.48 View
16 140 3.0% 6.0% 0.40 12.48 View
5 130 3.0% 7.5% 0.39 9.35 View
6 130 3.0% 7.5% 0.39 9.35 View
Low Drawdown Top
RSI BB SL TP Max DD PnL % Trades Action
10 210 2.5% 4.0% 5.34 38.11% 45 View
18 230 1.0% 2.0% 5.48 10.39% 55 View
18 220 1.0% 5.0% 5.60 26.47% 46 View
18 220 1.0% 2.0% 5.60 13.03% 58 View
18 220 1.0% 1.5% 5.94 3.91% 59 View
18 130 1.5% 3.5% 6.20 33.85% 47 View
SOL/USDT Candles (1M)